|
2024 YTD |
Oct - MTD | 73 |
Sept | 74 |
Aug | 101 |
Jul | 92 |
June | 91 |
May | 102 |
Apr | 78 |
Mar | 95 |
Feb | 90 |
Jan | 92 |
Total | 888 |
Historical Incidents |
2023 | 1002 |
2022 | 948 |
2021 | 950 |
2020 | 764 (COVID) |
2019 | 822 |
2018 | 851 |
2017 | 721 |
2016 | 882 |
2015 | 873 |
2014 | 893 |
2013 | 932 |
2012 | 764 |
2011 | 757 |
2010 | 665 |
2009 | 623 |
Web Counters |
Website Visitors Since December 11, 2017
|
Visitors Today
Nov 21, 2024
|
|
|
|
|
|